Monthly IT Plans
IT Maintenance Plans by Webcoup IT Solutions (WITS)
COMPUTERS & MOBILE DEVICES
Small Business 1-50 users | Enterprise 50-500 users |
PLAN COVERAGE | BASIC ($99/user) | FULL ($149/user) | BASIC ($149/user) | FULL ($199 per user) |
Windows Patch Management | ✔️ | ✔️ | ✔️ | ✔️ |
Outlook & Email Maintenance | ✔️ | ✔️ | ✔️ | ✔️ |
Anti-Virus Software & Monitoring | ✔️ | ✔️ | ✔️ | ✔️ |
5GB Cloud Backup & Recovery | ✔️ | ✔️ | ✔️ | ✔️ |
15 minute same-day callback | ❌(within 2 hours) | ✔️ | ❌(within 2 hours) | ✔️ |
Mobile Device Management | ❌ | ✔️ | ❌ | ✔️ |
Free On-Site Support | ❌(billed at $175/hr)** | ✔️ | ❌(billed at $175/hr)** | ✔️ |
# of computers/devices covered | 1/user | 3/user | 1/user | 3/user |
SERVERS & NETWORKING
PLAN COVERAGE | Small Business Server Infrastructure* ($750/office) | Enterprise Business Server Infrastructure* ($1,000/office) |
Domain Controllers* | ✔️ | ✔️ |
Microsoft Exchange, Office 365 | ✔️ | ✔️ |
Active Directory, DNS, DHCP, VPN | ✔️ | ✔️ |
Network & Firewall Appliances | ✔️ | ✔️ |
Phones (Cisco VoIP, PBX) | ✔️ | ✔️ |
SQL Express & Enterprise | ✔️ | ✔️ |
File & Print Servers | ✔️ | ✔️ |
Doc Management Servers | ✔️ | ✔️ |
*24/7/365 remote monitoring of all servers and networking equipment is included.
**We bill $99-$199 per hour with special hourly rates for home office and remote workers.
Contact us here or request a consultation today: (310) 286-0864